120 sources
Every outlet with coverage matched to a seat, a party or a candidate. The top 10 account for 88% of all attributions, which is a fact about this index's reach and not about Malaysian media.
The two ingest paths record a publisher differently and neither is canonical — the newsroom feed writes SINAR HARIAN and BERITA HARIAN (WA), the seat-targeted crawler writes Sinar Harian. Rows here are grouped by a stated rule (case, punctuation, and a trailing bureau marker) plus a short curated list of abbreviations and language editions. Where a row was built from more than one string, the strings are shown. Sinar Harian and Sinar Daily are kept apart, as are Utusan Malaysia and Utusan Borneo: a shared publisher is not a shared masthead, the same way a shared party is not a shared person.
| Outlet | Attributions | Articles | Recorded as |
|---|---|---|---|
| MalaysiaGazette | 8,278 | 3,369 | MALAYSIA GAZETTE · MalaysiaGazette |
| Free Malaysia Today | 6,626 | 2,991 | FMT · Free Malaysia Today |
| Utusan Malaysia | 4,880 | 1,942 | UTUSAN · Utusan Malaysia |
| Berita Harian | 1,890 | 1,039 | BERITA HARIAN (WA) · Berita Harian |
| Sinar Harian | 1,798 | 1,080 | |
| Harian Metro | 1,370 | 665 | HARIAN METRO (MELAKA) · HARIAN METRO (PAHANG) · Harian Metro |
| Malaysiakini | 1,125 | 559 | MALAYSIAKINI (WA) · MALAYSIAKINI BM (WA) · MALAYSIAKINI CN · Malaysiakini |
| Astro Awani | 1,008 | 633 | |
| Buletin TV3 | 543 | 303 | |
| New Straits Times | 500 | 249 | NEW STRAITS TIMES · NST ONLINE |
| Sinar Daily | 393 | 174 | |
| facebook.com | 372 | 167 | |
| Utusan Borneo | 209 | 179 | |
| UMNO Online | 146 | 95 | |
| Pahang Media | 144 | 105 | |
| Malay Mail | 139 | 73 | |
| HOTSPOT | 132 | 76 | |
| Kosmo Digital | 130 | 95 | |
| Saluran 122 | 126 | 112 | |
| Sabah Media | 122 | 106 | |
| utusanborneo.com.my | 98 | 88 | |
| Lumi News | 94 | 32 | |
| Suara Keadilan | 89 | 73 | |
| utusansarawak.com.my | 88 | 80 | |
| mStar | 87 | 65 | |
| sinarharian.com.my | 79 | 56 | |
| 8Tv News | 68 | 44 | |
| HARAKAHDAILY | 68 | 37 | |
| malaysiagazette.com | 68 | 46 | |
| The Star | 63 | 44 | |
| Portal Berita RTM | 59 | 48 | |
| Malaysiaaktif | 56 | 50 | |
| DayakDaily | 52 | 50 | |
| umno-online.my | 52 | 38 | |
| Berita Rtm | 49 | 43 | |
| Bernama | 42 | 16 | |
| Malaysia Tribune | 40 | 32 | |
| melakahariini.my | 38 | 34 | |
| Berita PAS | 37 | 26 | |
| kosmo.com.my | 33 | 25 | |
| malaysiakini.com | 31 | 24 | |
| mkn.gov.my | 30 | 18 | |
| Daily Express | 29 | 20 | |
| The Edge Malaysia | 27 | 15 | |
| BERITA Mediacorp | 25 | 18 | |
| Vanakkam Malaysia | 25 | 13 | |
| Negeri Kita | 24 | 18 | |
| hmetro.com.my | 22 | 22 | |
| PAS | 21 | 14 | |
| MalaysiaNow | 18 | 7 | |
| berita.rtm.gov.my | 18 | 15 | |
| suaramerdeka.com.my | 18 | 14 | |
| Jesselton Times | 17 | 16 | |
| TRDI.my | 17 | 16 | |
| beritaharian.sg | 17 | 13 | |
| utusan.com.my | 17 | 16 | |
| Borneo Daily Bulletin | 16 | 16 | |
| The Vibes | 16 | 8 | |
| buletintv3.my | 16 | 8 | |
| Harapan Daily | 15 | 13 | |
| jesseltontimes.com | 15 | 13 | |
| Melaka Hari Ini | 14 | 13 | |
| freemalaysiatoday.com | 14 | 12 | |
| malaysiaaktif.my | 14 | 13 | |
| Nabalu News | 13 | 12 | |
| suarakeadilan.my | 13 | 12 | |
| Majoriti | 12 | 9 | |
| utusanmelayuplus.com | 11 | 7 | |
| Pru - Sinar Harian | 10 | 4 | |
| The Malaysia Press | 10 | 7 | |
| Air Times News Network | 9 | 5 | |
| Borneo Post | 9 | 7 | |
| Sarawak Tribune | 7 | 5 | |
| bharian.com.my | 7 | 6 | |
| themalaysiapress.com | 7 | 5 | |
| BuzzKini | 6 | 2 | |
| SEBENARNYA | 6 | 5 | |
| Sin Chew Daily | 6 | 3 | |
| Suara Kini | 6 | 4 | |
| The Sun Malaysia | 6 | 4 | |
| sabahkini2.org | 6 | 4 | |
| Berita Alhijrah | 5 | 4 | |
| CodeBlue | 5 | 3 | |
| Jabatan Premier Sarawak | 5 | 4 | |
| Kosmo Online | 5 | 4 | |
| กระทรวงการต่างประเทศ | 5 | 5 | |
| Focus Malaysia | 4 | 3 | |
| Malaysia-China Insight | 4 | 2 | |
| nabalunews.com | 4 | 3 | |
| sabahnews.com.my | 4 | 4 | |
| 中國報 China Press | 4 | 3 | |
| Malaysia Dateline | 3 | 3 | |
| PressReader | 3 | 3 | |
| TV Sabah News | 3 | 2 | |
| The Third Force | 3 | 1 | |
| premierdept.sarawak.gov.my | 3 | 3 | |
| Daily Express Malaysia | 2 | 2 | |
| Ipoh Echo | 2 | 2 | |
| Media Digital Johor | 2 | 2 | |
| Siakap Keli | 2 | 2 | |
| Sinar Bestari | 2 | 2 | |
| The Malaysian Reserve | 2 | 2 | |
| Yahoo | 2 | 2 | |
| astroawani.com | 2 | 2 | |
| kln.gov.my | 2 | 2 | |
| majoriti.com.my | 2 | 2 | |
| says.com | 2 | 2 | |
| scoop.my | 2 | 2 | |
| BusinessToday Malaysia | 1 | 1 | |
| I Love Borneo | 1 | 1 | |
| Portal Rasmi TUDM | 1 | 1 | |
| VOCKET | 1 | 1 | |
| Warta Oriental | 1 | 1 | |
| Yahoo News Singapore | 1 | 1 | |
| bernama.com | 1 | 1 | |
| dailyexpress.com.my | 1 | 1 | |
| kedah.gov.my | 1 | 1 | |
| malaymail.com | 1 | 1 | |
| malaysiatribune.news | 1 | 1 | |
| nst.com.my | 1 | 1 |
An attribution is one entity matched in one article, so a story naming three seats counts three times here and once under Articles. Neither figure is a measure of how much an outlet publishes — only of how much of it this index has matched.